Street Siren
Home Automation
Wireless siren for indoor and outdoor use
PAN India — B2B Distribution Network
| Communication | |
|---|---|
| Jeweller communication technology | Proprietary wireless communication technology to transmit commands, alarms, and events. Key features:
Learn More |
| Frequency band | 865.0–867.0 MHz |
| Maximum effective radiated power (ERP) | up to 20 mW
Automatic power control to reduce power consumption and radio interference. |
| Radio signal modulation | GFSK |
| Radio communication range | up to 1,700 m Between the device and a hub (or a range extender) in an open space. Calculate radio communication range at the facility |
| Encrypted communication | All stored and transmitted data are protected by block encryption featuring a dynamic key. |
| Frequency hopping |
To prevent radio interference and jamming. Learn More |
| Wings communication technology | Proprietary wireless communication technology for transmitting the list of the groups, rooms and detectors to form the list of malfunctions. Key features:
|
| Frequency band | 865.0–867.0 MHz |
| Radio communication range | up to 900 m Between the device and a hub (or a range extender) in an open space. Calculate radio communication range at the facility |
| Encrypted communication | All stored and transmitted data are protected by block encryption featuring a dynamic key. |
| Frequency hopping |
To prevent radio interference and jamming. Learn More |
| Key features | |
|---|---|
| Alarm type | acoustic and LED
Buzzer and LED frame. |
| Type of warning device | type X
External, self-powered, and remote power source compliant with EN 50131-6. |
| Alarm volume | from 85 to 113 dB at a distance of 1 m Adjusted by PRO or user with admin rights in the Ajax app. |
| Alarm duration | from 3 s to 3 min Alarm duration up to 15 minutes is available only for siren with firmware version NA 5.60.4.14 or higher and with Quiet or Loud alarm volume. Adjusted by PRO or user with admin rights in the Ajax app. |
| Siren sound frequency | 1.60−4.5 kHz |
| Acoustic output type | tone |
| Events indication |
|
| Chime | The siren makes a special sound to notify that the opening detectors are triggered when the system is disarmed. Learn more |
| Sabotage protection | |
|---|---|
| Tampering alarm | Notifications on attempts to detach the keypad from the surface or remove it from the mounting panel. Learn more |
| Accelerometer alarm | Notifications on attempts to move or shake the siren, or detach it from the surface. |
| Protection against spoofing | device authentication |
| Communication loss detection | within 36 s
Detection time depends on the Jeweller or Jeweller/Fibra settings. Learn more |
| Main Power supply | |
|---|---|
| Battery | 4 × CR123A
Pre-installed. |
| Type | type C |
| Calculated battery life | up to 5 years Learn More |
| Siren’s operating voltage range | 3.65−6.2 V⎓ |
| Siren’s nominal operating voltage | 6 V⎓ |
| Quiescent siren’s current consumption at nominal voltagee | 71 µA |
| Peak siren’s current consumption at nominal voltage | 1 A When the siren sounds at the Very Loud volume level. |
| Average siren’s current consumption at nominal voltage | 0.3 A
When the siren sounds at the default volume level. Regardless of the arming mode. |
| Full battery capacity | 6,400 mAh |
| Low battery voltage | 4.25 V⎓ |
| Low battery recovery voltage | 5.05 V⎓ |
| End-of-life battery voltage | 3.65 V⎓ Device is switched off. |
| End-of-life battery capacity | 460 mAh |
| Manufacturer | Huiderui or Panasonic |
| Optional power supply | |
|---|---|
| Remote power supply’s operating voltage | 6−20 V⎓ |
| Remote power supply’s nominal voltage | 12 V⎓ |
| Quiescent siren’s current consumption at nominal voltage | 25 mA |
| Average siren’s current consumption at nominal voltage | 0.2 A When the siren sounds at the default volume level. Regardless of the arming mode. |
| Peak siren’s current consumption at nominal voltage | 0.7 A
When the siren sounds at the Very Loud volume level. |
| Enclosure | |
|---|---|
| Dimensions | 200 × 200 × 51 mm |
| Weight | 528 g |
| Operating temperature range | from −25°C to +60°C |
| Operating humidity | up to 95% |
| Protection class | IP54 |
| Complete set | |
|---|---|
| Complete set |
StreetSiren Jeweller SmartBracket mounting panel Installation kit 4 × CR123A battery (pre-installed) Quick start guide |
| Additional information | |
|---|---|
| Compliance with standards | Learn more |
| User manual | Learn more |
| Warranty | 24 months Learn more |