
BioWeb C3
$81.00 $101.00
Web Enabled Attendance & Access Control terminal
Access Control / Attendance Management two in one Web Server Management as well as Software package provide TCP connection, single door to multidoor management become possible IP Camera integrated can be live monitoring when system users punched
Body
Display | 2.8" Blue TFT prod-full-screen |
---|---|
Battery | NA |
Dimension | 160.2 x 140.2 x 46.7mm |
Functionality
Fingerprint Capacity | 9590 |
---|---|
ID Card Capacity | 20000 |
Record Capacity | 51968 |
Card Type | Proximity card |
Identify mode | Finger, Card |
LED Indicator | 3 LED Status (Blue, Green, Red) |
Voice Prompt | Optional |
Identification Time | < 0.8 sec |
Keypad Type | Numeric Keys |
Wiegand/RS485 Interface | RS485, Wiegand Input & Output 26/34 bit |
Technicle Specification
Fingerprint scanner type | 500 DPI Optical Sensor (Suprema) |
---|---|
Communication | TCP/IP |
Push Data technology | Yes (LOGs data real time PUSH) |
FRR | 0.001 |
FAR | 1.0E-6 |
Operation Humidity | 20% ~ 80% |
Operation Temperature | 10° C ~ 65° C |
Power | DC 9 ~ 24V 2A |
Finger placement angle | 360° rotation allowed |
Software | PayTime / Minop |
Accessories
Wiring Connections | External Card Reader, Electric Lock, Exit Button, Door Sensor, Fire Alarm, Bell |
---|
Misc.
Special Featured | Built-in http server |
---|---|
Anti-Pass Back | Yes |
Get the latest downloads includes software & drivers upgrades.
Download Drivers