Manufacturing Logistics Automotive Trolley/ Pallet Tracking Asset Tracking
Physical:
Size (L X W X H) in MM | 91.5 x 24 x 11 ( Hole Dia: 4.0 ) |
---|---|
Size (L X W X H) in Inch | 3.6 x 0.9 x 0.4 ( Hole Dia: .15 ) |
Operating Temperature | -40˚C to +80˚C |
Storage Temperature | -40˚C to +80˚C |
IP Rating | IP 67 |
Weight | 12.00 g |
Material | ABS |
Color | Grey |
Attachment | With Foam Adhesive Revit or Magnet |
Electrical:
Protocol Operating Mode | EPC Class 1 Gen 2 |
---|---|
Operating | UHF Passive |
Frequency | ETSI: 865-868MHz FCC: 902-928MHz (Available on request) |
IC Type | NXP UCode 7 |
Memory | TID : 96 bits EPC : 128 bits User : N/A |
Data retention Write endurance | 50 years |
Write endurance | 100,000 cycles |
Read Range* | Up to 11 Meters from a Fixed Reader |
Up to 5 Meter from a Handheld Reader |
Customization Options:
Encoding | Serialized or Variable |
---|---|
Printing | Barcode, QR Code, Logo Etc. |
Laser Engraving | Barcode, QR Code, Logo Etc. |
Adhesive | Foam Adhesive |
IC | Various Options Available, Depending upon requirement |
Versions | 1. Mount on Metal 2. Free Air |