Non Metallic Pallets/ Bins Tracking Crates Tracking Retail Supply Chain Management Warehouse Solutions
Physical:
| Size (L X W X H) in MM | 120 x 19 x 0.8 ( Hole Dia: 3.5 ) |
|---|---|
| Size (L X W X H) in Inch | 4.7 x 0.7 x 0.03 ( Hole Dia: .13 ) |
| Operating Temperature | -20˚C to +60˚C |
| Storage Temperature | -20˚C to +60˚C |
| IP Rating | IP 68 |
| Weight | 2.40 g |
| Material | PVC |
| Color | White |
| Attachment | With Foam Adhesive Screw or Revit |
Electrical:
| Protocol Operating Mode | EPC Class 1 Gen 2 |
|---|---|
| Operating Mode | UHF Passive |
| Operating Frequency | ETSI: 865-868MHz FCC: 902-928MHz (Available on request) |
| IC Type | Alien Higgs 3 TID : 96 bits EPC : 96 bits |
| Memory | User : 512 bits |
| Data retention Write endurance | 50 years |
| Write endurance | 100,000 cycles |
| Read Range* | • Up to 6 Meter from a Fixed Reader |
| • Up to 3 Meter from a Handheld Reader |
Customization Options:
| Encoding | Serialized or Variable |
|---|---|
| Printing | Barcode, QR Code, Logo Etc. |
| Laser Engraving | Barcode, QR Code, Logo Etc. |
| Adhesive | Foam Adhesive |
| IC | Various Options Available, Depending upon requirement |
| Versions | 1. With Hole 2. Without Hole |