Manufacturing Logistics Plant & Machinery Metallic Assets Tracking Trolley/ Pallet Tracking
Physical:
| Size (L X W X H) in MM | 61.5 x 20 x 7 ( Hole Dia: 3.0 ) |
|---|---|
| Size (L X W X H) in Inch | 2.4 x 0.7 x 0.2 ( Hole Dia: .11 ) |
| Operating Temperature | -40˚C to +80˚C |
| Storage Temperature | -40˚C to +80˚C |
| IP Rating | IP 67 |
| Weight | 7.50 g |
| Material | ABS |
| Color | Grey |
| Attachment | With Foam Adhesive Screw or Revit |
Electrical:
| Protocol Operating Mode | EPC Class 1 Gen 2 |
|---|---|
| Operating Mode | UHF Passive |
| Operating Frequency | ETSI: 865-868MHz FCC: 902-928MHz (Available on request) |
| IC Type | Alien Higgs 3 |
| Memory | TID : 96 bits EPC : 96 bits User : 512 bits |
| Data retention Write endurance | 50 years |
| Write endurance | 100,000 cycles |
| Read Range* | • Up to 9 Meters from a Fixed Reader |
| • Up to 4.5 Meter from a Handheld Reader |
Customization Options:
| Encoding | Serialized or Variable |
|---|---|
| Printing | Barcode, QR Code, Logo Etc.-40°C to +85°C |
| Laser Engraving | Barcode, QR Code, Logo Etc. |
| Adhesive | Foam Adhesive |
| IC | Various Options Available, Depending upon requirement |
| Versions | 1. Mount on Metal 2. Free Air |